ADE-10SW
| Characteristics | |
|---|---|
| – High power and large capacity | |
| – Even and fast 온라인카지노 캡틴ing with hot air from the left and right sides | |
| – Clean drying by applying 온라인카지노 캡틴 heater | |
| – Reduce operating costs through heat generation from 온라인카지노 캡틴al energy | |
| – An advanced hot air supply system that generates horizontal hot air from all side walls of the 온라인카지노 캡틴ing room |
본문
Standard Specifications < Standard Specifications can be adjusted to meet customer requirements
| Model name | ADE-10SW | |
|---|---|---|
| Appearance Specification(mm) |
Length | 3600 |
| Width | 970 | |
| Height | 2040 | |
| Weight(Kg) | 830 | |
| 온라인카지노 캡틴ing capacity * | 온라인카지노 캡틴 area(㎡) | 30 |
| Dried amount based on red pepper(Kg) | 560 | |
| Number of trays (ea) | 56 | |
| Size of tray (㎟) | 885 X 605 X 50 | |
| Spacing of trays (㎜) | 95 | |
| 온라인카지노 캡틴ity Specification | 380V Three Phase | |
| 온라인카지노 캡틴 heater | Type | Pin-tube type |
| Control method | On-Off Control | |
| Heat generation (Kcal/hr) | 15,000 | |
| Air blower | Type | Axial flow type / Type F motor |
| Motor Power (㎾) | 1.35 | |
| Temperature control |
Type | Digital thermostat |
| Measurement temperature | 온라인카지노 캡틴-bulb temperature | |
| Control range | Room temperature~90℃ | |
| Instruction range | 0 ~ 99 ℃ | |
* 온라인카지노 캡틴ing capacity is measured on a standard shelf

