EQ-04SW
| Characteristics | |
|---|---|
| – Small and Medium-Sized Multipurpose Food 국내 온라인카지노 | |
| – Even and fast drying with hot air from the left and right sides | |
| – Excellent durable pin type 국내 온라인카지노 heater | |
| – Powerful Turbo-type blower application blower | |
| – Simple design and caster-type wheels increase convenience of installation and movement |
본문
Standard Specifications < Standard Specifications can be adjusted to meet customer requirements
| Model name | EQ-04SW | |
|---|---|---|
| Appearance Specification (mm) | Length | 1035 |
| Width | 1020 | |
| Height | 1850 | |
| Weight(Kg) | 181 | |
| Drying capacity * | Dried amount based on red pepper (Kg) | 80 ~ 150 |
| Number of trays (ea) | 20 | |
| Size of tray (㎟) | 885 X 460 X 50 | |
| Spacing of trays (㎜) | 120 | |
| 국내 온라인카지노ity Specification | 220V * 60/50Hz * Single Phase | |
| 국내 온라인카지노 heater | Type | Pin-tube type |
| Heat generation (㎾) | 4.0 | |
| Blower | Type | Turbo Type |
| Motor Power (㎾) | 0.35 | |
| Temperature control | Type | Digital Thermostat Type |
| Measurement temperature | Dry-bulb temperature | |
| Control range | Room temperature to 70℃. | |
* Drying capacity is measured on a standard shelf

