AD-10SW
| Characteristics | |
|---|---|
| – High power and large capacity | |
| – Even and fast 온라인카지노 라이센스 벳엔드ing with hot air from the left and right sides | |
| – Clean 온라인카지노 라이센스 벳엔드ing by applying heat exchanger | |
| – High-efficiency burner that reduces operating costs and reduces exhaust 온라인카지노 라이센스 벳엔드 | |
| – Independent combustion chamber separated from the 온라인카지노 라이센스 벳엔드ing chamber | |
| – An advanced hot air supply system that generates horizontal hot air from all side walls of the 온라인카지노 라이센스 벳엔드ing room. |
본문
Standard Specifications < Standard Specifications can be adjusted to meet customer requirements
| Model name | AD-10SW | |
|---|---|---|
| Appearance Specification (mm) |
Length | 3600 |
| Width | 970 | |
| Height | 2040 | |
| Weight(Kg) | 830 | |
| 온라인카지노 라이센스 벳엔드ing capacity * | 온라인카지노 라이센스 벳엔드 area (㎡) | 30 |
| Dried amount based on red pepper (Kg) | 560 | |
| Number of trays (ea) | 56 | |
| Size of tray (㎟) | 885 X 605 X 50 | |
| Spacing of trays (㎜) | 95 | |
| Electricity Specification | 380V Three Phase / 220V Single Phase | |
| Combustor | Type | Gun type |
| Fuel type | Diesel, kerosene, LPG, LNG | |
| Control method | On-Off Control | |
| Heat generation (㎉/hr) ** | 39,000 | |
| Blower | Type | Axial flow type / Type F motor |
| Motor Power (㎾) | 1.35 | |
| Temperature control |
Type | Digital thermostat type |
| Measurement temperature | 온라인카지노 라이센스 벳엔드-bulb temperature | |
| Control range | Room temperature~90℃ | |
| Instruction range | 0 ~ 99 ℃ | |
* 온라인카지노 라이센스 벳엔드ing capacity is measured on a standard shelf
** Based on kerosene burner

